Women Beam Feet Solid Casual Pants

Size(CM) | S | M | L | XL |
length | 100 | 101 | 102 | 103 |
waist | 75 | 80 | 85 | 90 |
Size(INCH) | S | M | L | XL |
length | 39.37 | 39.76 | 40.16 | 40.55 |
waist | 29.53 | 31.50 | 33.46 | 35.43 |

Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;

Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends |
Pattern | Plain |
Elasticity | Micro-elastic |

Size(CM) | S | M | L | XL |
length | 100 | 101 | 102 | 103 |
waist | 75 | 80 | 85 | 90 |
Size(INCH) | S | M | L | XL |
length | 39.37 | 39.76 | 40.16 | 40.55 |
waist | 29.53 | 31.50 | 33.46 | 35.43 |


Sign In
Create New Account