Vintage Women Flat Knight Leather Boots 201026356
Size(CM) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Size(INCH) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Autumn/Winter |
---|---|
Material | PU Leather |
Pattern | Plain |
Elasticity | Inelastic |
Season Autumn/Winter
Material PU Leather
Pattern Plain
Elasticity Inelastic
Size(CM) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Size(INCH) | S | M | L | XL | ||||
bust | 26.0 | 27.6 | 29.1 | 30.6 | ||||
waist | 21.3 | 22.8 | 24.4 | 26.2 | ||||
hip | 28.3 | 29.9 | 31.5 | 33 | ||||
length | 26.8 | 27.2 | 27.6 | 28 | ||||
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 | ||||
ELASTICITY | SMALL |
Sign In
Create New Account