Square Neck Ribbed Cross Tie Black Bodycon Dress

Size(CM) | S | M | L |
length | 77 | 78.5 | 80 |
bust relax | 72 | 76 | 80 |
bust length | 88 | 92 | 96 |
waist relax | 59 | 63 | 67 |
waist stretch | 70 | 74 | 78 |
hip relax | 73 | 77 | 81 |
hip stretch | 91 | 95 | 99 |
Size(INCH) | S | M | L |
length | 30.31 | 30.91 | 31.50 |
bust relax | 28.35 | 29.92 | 31.50 |
bust length | 34.65 | 36.22 | 37.80 |
waist relax | 23.23 | 24.80 | 26.38 |
waist stretch | 27.56 | 29.13 | 30.71 |
hip relax | 28.74 | 30.31 | 31.89 |
hip stretch | 35.83 | 37.40 | 38.98 |

Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;

Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
SQUARE NECK RIBBED CROSS TIE BLACK BODYCON DRESS WHOLESALE
This Square Neck Ribbed Cross Tie Black Bodycon Dress Wholesale is the best standard of all time. Say hello to our no-doubt dress, which is made to be your go-to piece that will keep you covered no matter what. Whether you're going to brunch or work, this square neck, ribbed cross bodycon will offer serious style. This dress has been all over our Instagram feed this season and isn't going anywhere anytime soon! It's classic and lovely, and we've created a style that you'll want to wear again and again. Make a statement with Square Neck Ribbed Cross Tie Black Bodycon Dress at each event you wear it to. There's something for everyone in our Square Neck Ribbed Cross Tie Black Bodycon Dress edit. Whether you want to dress up a casual business appearance or go all-out with the glitz on a breathtaking Square Neck Ribbed Cross Tie Black Bodycon Dress, we have the perfect outfit for you in our latest collection.

Size(CM) | S | M | L |
length | 77 | 78.5 | 80 |
bust relax | 72 | 76 | 80 |
bust length | 88 | 92 | 96 |
waist relax | 59 | 63 | 67 |
waist stretch | 70 | 74 | 78 |
hip relax | 73 | 77 | 81 |
hip stretch | 91 | 95 | 99 |
Size(INCH) | S | M | L |
length | 30.31 | 30.91 | 31.50 |
bust relax | 28.35 | 29.92 | 31.50 |
bust length | 34.65 | 36.22 | 37.80 |
waist relax | 23.23 | 24.80 | 26.38 |
waist stretch | 27.56 | 29.13 | 30.71 |
hip relax | 28.74 | 30.31 | 31.89 |
hip stretch | 35.83 | 37.40 | 38.98 |


Sign In
Create New Account