Bowknot Shoulder Drawstring Side Tie-dye Tank Dress
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 108 | 110 | 112 | 114 | 116 | 118 |
bust | 88 | 92 | 96 | 100 | 104 | 108 |
shoulder | 35 | 37 | 39 | 41 | 43 | 45 |
hip | 88 | 92 | 96 | 100 | 104 | 108 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 42.52 | 43.31 | 44.09 | 44.88 | 45.67 | 46.46 |
bust | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
shoulder | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 | 17.72 |
hip | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Tie Dye |
Elasticity | Micro-elastic |
BOWKNOT SHOULDER DRAWSTRING SIDE TIE-DYE TANK DRESS WHOLESALE
This Drawstring Side Tie-dye Tank Dress Wholesale is wonderful. The outfit is of excellent quality. The dress is very flattering. With the drawstrings, you may make it short or long. Because it's a stretchy material Drawstrings pull well and are super soft. Excellent stretch the side strings can be tightened or loosened. Very lenient and comfortable. The dress is stunning. The tie and dye seem new. Different sizes are available. Wearing it as a dress is a simple way to ramp up the sparkle while also showcasing your legs. The exquisite, classic, and mid-knee length style will make you look younger and more energetic. You can experiment with these easy accessories. You can also wear sunglasses with this outfit. . You have a nice and attractive appearance. As a bit of fashion advice, pair this dress with a long strip bag. You look sexy and hot by wearing this.
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 108 | 110 | 112 | 114 | 116 | 118 |
bust | 88 | 92 | 96 | 100 | 104 | 108 |
shoulder | 35 | 37 | 39 | 41 | 43 | 45 |
hip | 88 | 92 | 96 | 100 | 104 | 108 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 42.52 | 43.31 | 44.09 | 44.88 | 45.67 | 46.46 |
bust | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
shoulder | 13.78 | 14.57 | 15.35 | 16.14 | 16.93 | 17.72 |
hip | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
Sign In
Create New Account