Back Bow V Neck Button Women Sundress
Size(CM) | S | M | L | XL | XXL |
Length | 85 | 87 | 89 | 91 | 93 |
Bust | 84 | 89 | 94 | 99 | 104 |
Waist | 61.5 | 66 | 70.5 | 75 | 79.5 |
Hips | 95 | 100 | 105 | 110 | 115 |
Size(INCH) | S | M | L | XL | XXL |
Length | 33.46 | 34.25 | 35.04 | 35.83 | 36.61 |
Bust | 33.07 | 35.04 | 37.01 | 38.98 | 40.94 |
Waist | 24.21 | 25.98 | 27.76 | 29.53 | 31.30 |
Hips | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
BACK BOW V NECK BUTTON WOMEN SUNDRESS WHOLESALE
SheStar is the best provider company to give you the most decent and at the same time adorable dresses. You will love the dress with stunning colors. These colors are white, blue, yellow, army, rose, and rust. These are the unique dress presented by the SheStar. You will order more dresses from us. Sizes that can be accessible in this attire are small, medium, large, extra-large, and extra-extra-large. Just choose your own. The buttons are attached to the shirt. By using these buttons you can easily wear this outfit. This dress can be worn in the summer. Most girls wanted to wear lightweight dresses in the summers with cool shades. You will the attire after wearing it on your body. As a fashion tip, you can use the necklace and the earrings with this dress. the pattern is plain, and the price is reasonable. Grab it now from the top class wholesale online store.
We are here waiting for your order. We are enthusiastically waiting to serve you at our best. Facebook is the best choice to check the latest designs as well as the people's reviews.
Size(CM) | S | M | L | XL | XXL |
Length | 85 | 87 | 89 | 91 | 93 |
Bust | 84 | 89 | 94 | 99 | 104 |
Waist | 61.5 | 66 | 70.5 | 75 | 79.5 |
Hips | 95 | 100 | 105 | 110 | 115 |
Size(INCH) | S | M | L | XL | XXL |
Length | 33.46 | 34.25 | 35.04 | 35.83 | 36.61 |
Bust | 33.07 | 35.04 | 37.01 | 38.98 | 40.94 |
Waist | 24.21 | 25.98 | 27.76 | 29.53 | 31.30 |
Hips | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
Sign In
Create New Account