2-piece Stripe Detail Sports Set Tank Top & Biker Shorts

Size(CM) | XS | S | M | L |
top length | 32.5 | 34 | 35.5 | 37 |
bust | 66 | 70 | 74 | 78 |
shorts length | 33.5 | 35 | 37 | 38.5 |
shorts waist | 55 | 59 | 63 | 67 |
hip | 66 | 70 | 74 | 78 |
Size(INCH) | XS | S | M | L |
top length | 12.80 | 13.39 | 13.98 | 14.57 |
bust | 25.98 | 27.56 | 29.13 | 30.71 |
shorts length | 13.19 | 13.78 | 14.57 | 15.16 |
shorts waist | 21.65 | 23.23 | 24.80 | 26.38 |
hip | 25.98 | 27.56 | 29.13 | 30.71 |

Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;

Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Nylon, Spandex |
Pattern | Striped |
Elasticity | High Elasticity |

Size(CM) | XS | S | M | L |
top length | 32.5 | 34 | 35.5 | 37 |
bust | 66 | 70 | 74 | 78 |
shorts length | 33.5 | 35 | 37 | 38.5 |
shorts waist | 55 | 59 | 63 | 67 |
hip | 66 | 70 | 74 | 78 |
Size(INCH) | XS | S | M | L |
top length | 12.80 | 13.39 | 13.98 | 14.57 |
bust | 25.98 | 27.56 | 29.13 | 30.71 |
shorts length | 13.19 | 13.78 | 14.57 | 15.16 |
shorts waist | 21.65 | 23.23 | 24.80 | 26.38 |
hip | 25.98 | 27.56 | 29.13 | 30.71 |


Sign In
Create New Account